<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumers go on a Picnic &#8211; create hundreds of commercials</title>
	<atom:link href="http://www.bhatnaturally.com/advertising/consumers-go-on-a-picnic-create-hundreds-of-commercials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhatnaturally.com/advertising/consumers-go-on-a-picnic-create-hundreds-of-commercials/</link>
	<description>Ramblings on Advertising, Apple and New Media</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lbhat</title>
		<link>http://www.bhatnaturally.com/advertising/consumers-go-on-a-picnic-create-hundreds-of-commercials/#comment-4185</link>
		<dc:creator>lbhat</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=6121#comment-4185</guid>
		<description>Sreekanth, as I said in my post: The number of responses is usually linked to ease of participation, the equity of the brand and the fun aspect of the &#8216;act&#8217; involved. You are right, it is not only about quality of webcams, mobile phones.   </description>
		<content:encoded><![CDATA[<p>Sreekanth, as I said in my post: The number of responses is usually linked to ease of participation, the equity of the brand and the fun aspect of the &lsquo;act&rsquo; involved. You are right, it is not only about quality of webcams, mobile phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sreekanth</title>
		<link>http://www.bhatnaturally.com/advertising/consumers-go-on-a-picnic-create-hundreds-of-commercials/#comment-4184</link>
		<dc:creator>Sreekanth</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=6121#comment-4184</guid>
		<description>I disagree that its because of the quality of webcams or mobile phones. Its got to do with the fun and ease of creating an output thats almost professional. Eating chocolate is easy nd fun and hardly anyone else has to get involved.  I dont know how much fun it was for anyone who tried the Myexbox!   

I thought kurkure had a good response with their family on a pack campaign. If CCD or Barista tried what starbucks did with users posting pictures - that might turn out interesting.</description>
		<content:encoded><![CDATA[<p>I disagree that its because of the quality of webcams or mobile phones. Its got to do with the fun and ease of creating an output thats almost professional. Eating chocolate is easy nd fun and hardly anyone else has to get involved.  I dont know how much fun it was for anyone who tried the Myexbox!   </p>
<p>I thought kurkure had a good response with their family on a pack campaign. If CCD or Barista tried what starbucks did with users posting pictures &#8211; that might turn out interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ekalavya</title>
		<link>http://www.bhatnaturally.com/advertising/consumers-go-on-a-picnic-create-hundreds-of-commercials/#comment-4183</link>
		<dc:creator>Ekalavya</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=6121#comment-4183</guid>
		<description>True. Its still rare to find a co. in India which will give a 360 degree support to a pure digital UGC campaign. All forms of media pushing something culminating on the web. </description>
		<content:encoded><![CDATA[<p>True. Its still rare to find a co. in India which will give a 360 degree support to a pure digital UGC campaign. All forms of media pushing something culminating on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhatnaturally</title>
		<link>http://www.bhatnaturally.com/advertising/consumers-go-on-a-picnic-create-hundreds-of-commercials/#comment-4182</link>
		<dc:creator>bhatnaturally</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=6121#comment-4182</guid>
		<description>@ekalavyab Yup, have replied to your comment.</description>
		<content:encoded><![CDATA[<p>@ekalavyab Yup, have replied to your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhatnaturally</title>
		<link>http://www.bhatnaturally.com/advertising/consumers-go-on-a-picnic-create-hundreds-of-commercials/#comment-4181</link>
		<dc:creator>bhatnaturally</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=6121#comment-4181</guid>
		<description>Ekalavya, thanks for the comment. Am not surprised at the low number of responses. In India, there are a few barriers for making ads - you need decent quality webcams, mobiles with video recording capabilities and so on. Plus, such campaigns require massive offline support through TV commercials.</description>
		<content:encoded><![CDATA[<p>Ekalavya, thanks for the comment. Am not surprised at the low number of responses. In India, there are a few barriers for making ads &#8211; you need decent quality webcams, mobiles with video recording capabilities and so on. Plus, such campaigns require massive offline support through TV commercials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ekalavya</title>
		<link>http://www.bhatnaturally.com/advertising/consumers-go-on-a-picnic-create-hundreds-of-commercials/#comment-4178</link>
		<dc:creator>Ekalavya</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=6121#comment-4178</guid>
		<description>Had tried out a similar campaign here in India for Bingo - where we managed to get around 50 videos. 
 
Other companies have tried and failed. Tata Sky did this and hardly got any entries. Fastrack even after a massive TV campaign got disappointing results in their myEXbox campaign. 
Even intel tried out 5note symphony - where the main videos were just the videos created to seed the campaign. </description>
		<content:encoded><![CDATA[<p>Had tried out a similar campaign here in India for Bingo &#8211; where we managed to get around 50 videos. </p>
<p>Other companies have tried and failed. Tata Sky did this and hardly got any entries. Fastrack even after a massive TV campaign got disappointing results in their myEXbox campaign.<br />
Even intel tried out 5note symphony &#8211; where the main videos were just the videos created to seed the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ekalavyab</title>
		<link>http://www.bhatnaturally.com/advertising/consumers-go-on-a-picnic-create-hundreds-of-commercials/#comment-4180</link>
		<dc:creator>ekalavyab</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=6121#comment-4180</guid>
		<description>@bhatnaturally And have tried out similar stuff with at least 2-3 clients. unless its got a 360deg push...its tough to get nos.</description>
		<content:encoded><![CDATA[<p>@bhatnaturally And have tried out similar stuff with at least 2-3 clients. unless its got a 360deg push&#8230;its tough to get nos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ekalavyab</title>
		<link>http://www.bhatnaturally.com/advertising/consumers-go-on-a-picnic-create-hundreds-of-commercials/#comment-4179</link>
		<dc:creator>ekalavyab</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=6121#comment-4179</guid>
		<description>@bhatnaturally Do read: http://adverlab.blogspot.com/2010/02/bus...</description>
		<content:encoded><![CDATA[<p>@bhatnaturally Do read: <a href="http://adverlab.blogspot.com/2010/02/bus.." rel="nofollow">http://adverlab.blogspot.com/2010/02/bus..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

