<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Economist: interpret your world through SMS</title>
	<atom:link href="http://www.bhatnaturally.com/ambient/the-economist-interpret-your-world-through-sms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhatnaturally.com/ambient/the-economist-interpret-your-world-through-sms/</link>
	<description>Ramblings on Advertising, Apple and New Media</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Best of 2009 &#8211; 26 Outdoor campaigns of note</title>
		<link>http://www.bhatnaturally.com/ambient/the-economist-interpret-your-world-through-sms/#comment-3939</link>
		<dc:creator>Best of 2009 &#8211; 26 Outdoor campaigns of note</dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=5143#comment-3939</guid>
		<description>[...] The Economist: I loved the interactive nature of this campaign, which was handled superbly beyond the [...]</description>
		<content:encoded><![CDATA[<p>[...] The Economist: I loved the interactive nature of this campaign, which was handled superbly beyond the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prateeti Singh</title>
		<link>http://www.bhatnaturally.com/ambient/the-economist-interpret-your-world-through-sms/#comment-3803</link>
		<dc:creator>Prateeti Singh</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=5143#comment-3803</guid>
		<description>Yes... absolutely loved the camapign.... very well presented... the best part i guess is that you can actually track the customers who have shown intrest in intrepting the ad:)</description>
		<content:encoded><![CDATA[<p>Yes&#8230; absolutely loved the camapign&#8230;. very well presented&#8230; the best part i guess is that you can actually track the customers who have shown intrest in intrepting the ad:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhatnaturally (bhatnaturally)</title>
		<link>http://www.bhatnaturally.com/ambient/the-economist-interpret-your-world-through-sms/#comment-3792</link>
		<dc:creator>bhatnaturally (bhatnaturally)</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=5143#comment-3792</guid>
		<description>Nice interactive outdoor campaign for The Economist http://tinyurl.com/yjx9nfh #theeconomist</description>
		<content:encoded><![CDATA[<p>Nice interactive outdoor campaign for The Economist <a href="http://tinyurl.com/yjx9nfh" rel="nofollow">http://tinyurl.com/yjx9nfh</a> #theeconomist</p>
]]></content:encoded>
	</item>
</channel>
</rss>

