<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operation Chokehold: right questions, wrong answers</title>
	<atom:link href="http://www.bhatnaturally.com/apple/operation-chokehold-right-questions-wrong-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhatnaturally.com/apple/operation-chokehold-right-questions-wrong-answers/</link>
	<description>Ramblings on Advertising, Apple and New Media</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bhatnaturally</title>
		<link>http://www.bhatnaturally.com/apple/operation-chokehold-right-questions-wrong-answers/#comment-3980</link>
		<dc:creator>bhatnaturally</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=5633#comment-3980</guid>
		<description>Viral, thanks for the comment. But when one&lt;a href=&quot;http://www.fakesteve.net/2009/12/att-by-the-numbers.html&quot; rel=&quot;nofollow&quot;&gt; looks at this post&lt;/a&gt; which compares the increase in operating income to the reduction in cap expenses (over a full year), one wonders where the money is going.</description>
		<content:encoded><![CDATA[<p>Viral, thanks for the comment. But when one<a href="http://www.fakesteve.net/2009/12/att-by-the-numbers.html" rel="nofollow"> looks at this post</a> which compares the increase in operating income to the reduction in cap expenses (over a full year), one wonders where the money is going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral</title>
		<link>http://www.bhatnaturally.com/apple/operation-chokehold-right-questions-wrong-answers/#comment-3979</link>
		<dc:creator>Viral</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=5633#comment-3979</guid>
		<description>While it may be easy to meet the overfull demand for movie prints or music albums, I am guessing that amping up network infrastructure is not as easy to do overnight; data &amp; voice networks require a lot of investment, physical infrastructure, permissions, etc. Also, broadband on mobile has taken off only in the past few years with the advent of 3G, smarter phones, cheaper data plans and gripping apps. For AT&amp;T, it may be as simple as not being able to forsee the load, especially since these networks are designed using probabilistic models and not a simple &#039;capacity = X users * Y MB/user&#039; funda.

AT&amp;T was of course wrong in its planning and reaction, but these are early signs for all such service providers to keep pace with the data revolution.

At the same time, I have been wondering for a long time if there can be a differentiation in service levels/services that can be created in a telecom/data service, one can charge higher for stringent SLAs, not just faster download speeds and higher free downloads.</description>
		<content:encoded><![CDATA[<p>While it may be easy to meet the overfull demand for movie prints or music albums, I am guessing that amping up network infrastructure is not as easy to do overnight; data &amp; voice networks require a lot of investment, physical infrastructure, permissions, etc. Also, broadband on mobile has taken off only in the past few years with the advent of 3G, smarter phones, cheaper data plans and gripping apps. For AT&amp;T, it may be as simple as not being able to forsee the load, especially since these networks are designed using probabilistic models and not a simple &#8216;capacity = X users * Y MB/user&#8217; funda.</p>
<p>AT&amp;T was of course wrong in its planning and reaction, but these are early signs for all such service providers to keep pace with the data revolution.</p>
<p>At the same time, I have been wondering for a long time if there can be a differentiation in service levels/services that can be created in a telecom/data service, one can charge higher for stringent SLAs, not just faster download speeds and higher free downloads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shikha</title>
		<link>http://www.bhatnaturally.com/apple/operation-chokehold-right-questions-wrong-answers/#comment-3977</link>
		<dc:creator>Shikha</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=5633#comment-3977</guid>
		<description>Ha. This is brilliant stuff! (Save the closing irony)</description>
		<content:encoded><![CDATA[<p>Ha. This is brilliant stuff! (Save the closing irony)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

