<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bhatnaturally</title>
	<atom:link href="http://www.bhatnaturally.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhatnaturally.com</link>
	<description>Ramblings on Advertising, Apple and New Media</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Budweiser Flash Fans: the new advertising</title>
		<link>http://www.bhatnaturally.com/advertising/budweiser-flash-fans-the-new-advertising/</link>
		<comments>http://www.bhatnaturally.com/advertising/budweiser-flash-fans-the-new-advertising/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:24:46 +0000</pubDate>
		<dc:creator>bhatnaturally</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Activation]]></category>
		<category><![CDATA[Flash mob]]></category>

		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=10952</guid>
		<description><![CDATA[What does one call this? Activation? Event? Flash mob? Whatever it is, this too exemplifies the new advertising [like this one?]. The actual event was staged inside a stadium in Canada, witnessed live by a few thousand fans. But thanks to the internet it travels globally, watched by a whole lot more people and I [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.bhatnaturally.com/advertising/budweiser-flash-fans-the-new-advertising/" title="Permanent link to Budweiser Flash Fans: the new advertising"><img class="post_image aligncenter frame" src="http://www.bhatnaturally.com/wp-content/uploads/2012/02/bud.jpg" width="560" height="373" alt="Post image for Budweiser Flash Fans: the new advertising" /></a>
</p><p>What does one call this? Activation? Event? Flash mob? Whatever it is, this too exemplifies the new advertising [<a href="http://www.bhatnaturally.com/advertising/jet-blue-advertising-is-not-the-new-advertising/" target="_blank">like this one</a>?].</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y0qZYqdsYAg?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/y0qZYqdsYAg?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The actual event was staged inside a stadium in Canada, witnessed live by a few thousand fans. But thanks to the internet it travels globally, watched by a whole lot more people and I guess adds to brand likeability. Now imagine such an event in India &#8211; perhaps a Ranji Trophy cricket match and a stadium full of cheering fans? Or a football match? I guess filling the stadium would blow up the year&#8217;s budget for activation.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.bhatnaturally.com%2Fadvertising%2Fbudweiser-flash-fans-the-new-advertising%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.bhatnaturally.com/advertising/budweiser-flash-fans-the-new-advertising/" data-count="horizontal" data-via="bhatnaturally" data-text="Budweiser Flash Fans: the new advertising">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.bhatnaturally.com/advertising/budweiser-flash-fans-the-new-advertising/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.bhatnaturally.com/advertising/budweiser-flash-fans-the-new-advertising/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.bhatnaturally.com%2Fadvertising%2Fbudweiser-flash-fans-the-new-advertising%2F&amp;name=Budweiser+Flash+Fans%3A+the+new+advertising" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.bhatnaturally.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.bhatnaturally.com%2Fadvertising%2Fbudweiser-flash-fans-the-new-advertising%2F&amp;title=Budweiser+Flash+Fans%3A+the+new+advertising" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.bhatnaturally.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Budweiser Flash Fans: the new advertising&amp;body=http://www.bhatnaturally.com/advertising/budweiser-flash-fans-the-new-advertising/"><img src="http://www.bhatnaturally.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.bhatnaturally.com/advertising/budweiser-flash-fans-the-new-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building BrandWealth: more than a coffee-table book</title>
		<link>http://www.bhatnaturally.com/advertising/building-brandwealth-more-than-a-coffee-table-book/</link>
		<comments>http://www.bhatnaturally.com/advertising/building-brandwealth-more-than-a-coffee-table-book/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:24:55 +0000</pubDate>
		<dc:creator>bhatnaturally</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=10938</guid>
		<description><![CDATA[The late Mr. Bal Mundkur founded Ulka in 1961 &#8211; he felt that there was a need for an Indian agency that would challenge the then agency stereotype. The agency, now known as DraftFCB Ulka completed 50 years in 2011. As part of the year-long celebrations [which included the launch of a book - Brand Building Advertising Concepts [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.bhatnaturally.com/advertising/building-brandwealth-more-than-a-coffee-table-book/" title="Permanent link to Building BrandWealth: more than a coffee-table book"><img class="post_image aligncenter frame" src="http://www.bhatnaturally.com/wp-content/uploads/2012/02/manza.jpg" width="560" height="288" alt="Post image for Building BrandWealth: more than a coffee-table book" /></a>
</p><p>The <a href="http://articles.economictimes.indiatimes.com/2012-01-18/news/30639319_1_indian-advertising-advertising-industry-account" target="_blank">late Mr. Bal Mundkur</a> founded Ulka in 1961 &#8211; he felt that there was a need for an Indian agency that would challenge the then agency stereotype. The agency, now known as DraftFCB Ulka completed 50 years in 2011. As part of the year-long celebrations [which included the launch of a book - <a href="http://www.bhatnaturally.com/advertising/essential-reading-for-the-curious-advertising-mind/" target="_blank">Brand Building Advertising Concepts &amp; Cases</a>] the agency <a href="http://www.afaqs.com/advertising/story.html?sid=32904_Draftfcb+Ulka+commemorates+50+years+of+existence+with+coffee-table+book" target="_blank">has unveiled a coffee-table book</a> for existing and potential clients and other stake holders. The book aims to bring alive the agency philosophy of &#8216;Building BrandWealth&#8217; &#8211; a philosophy best explained as &#8216;<em>making brands famous, making clients rich</em>&#8216;.</p>
<p>Spanning 8 chapters, the book covers the agency&#8217;s history in India, and touches upon some iconic campaign cases for brands such as Amul, Tata Motors, Ceat, Zandu Balm, Nerolac, Sundrop, and Tata Docomo. The book is also packaged attractively &#8211; lots of interesting graphics, fun copy, some useful stuff like stickers, bookmarks etc. Herewith a few images of the book:</p>
<p><a href="http://www.bhatnaturally.com/wp-content/uploads/2012/02/cover.jpg"><img class="aligncenter size-full wp-image-10940" title="cover" src="http://www.bhatnaturally.com/wp-content/uploads/2012/02/cover.jpg" alt="" width="560" height="558" /></a></p>
<p><a href="http://www.bhatnaturally.com/wp-content/uploads/2012/02/HSBC1.jpg"><img class="aligncenter size-full wp-image-10942" title="HSBC" src="http://www.bhatnaturally.com/wp-content/uploads/2012/02/HSBC1.jpg" alt="" width="560" height="446" /></a></p>
<p><a href="http://www.bhatnaturally.com/wp-content/uploads/2012/02/ITC.jpg"><img class="aligncenter size-full wp-image-10943" title="ITC" src="http://www.bhatnaturally.com/wp-content/uploads/2012/02/ITC.jpg" alt="" width="560" height="420" /></a></p>
<p>Some of the campaigns covered include: Bombay Dyeing, Binaca, Mumbai Traffic Police, Nerolac, Godrej Storwel, Zandu Balm, Amul Manthan, Sundrop [remember the cartwheeling boy visual?], Santoor, HCL, Minto Fresh, Tata Indica, Sunfeast, Tata Docomo, <a href="http://youtu.be/1qLH5C5gPBI" target="_blank">Voltas Washing Machine</a>, Naukri.com, Whirlpool, <a href="http://youtu.be/8OxOZxf6_Jw" target="_blank">Zee Cinema</a> and Captain Cook Aatta among others.</p>
<p><em>Some of the old classic TVCs can be viewed <a href="http://www.youtube.com/user/Ulka50Years/videos" target="_blank">here</a>.</em></p>
<p><a href="http://www.bhatnaturally.com/wp-content/uploads/2012/02/Santoor.jpg"><img class="aligncenter size-full wp-image-10944" title="Santoor" src="http://www.bhatnaturally.com/wp-content/uploads/2012/02/Santoor.jpg" alt="" width="560" height="420" /></a></p>
<p><a href="http://www.bhatnaturally.com/wp-content/uploads/2012/02/Voltas.jpg"><img class="aligncenter size-full wp-image-10945" title="Voltas" src="http://www.bhatnaturally.com/wp-content/uploads/2012/02/Voltas.jpg" alt="" width="560" height="420" /></a></p>
<p>Even the sections introducing the agency offerings are embellished with fun copy. The section talking about research done to understand women has this headline.</p>
<p><a href="http://www.bhatnaturally.com/wp-content/uploads/2012/02/Women.jpg"><img class="aligncenter size-full wp-image-10946" title="Women" src="http://www.bhatnaturally.com/wp-content/uploads/2012/02/Women.jpg" alt="" width="560" height="309" /></a></p>
<p>The book is more than just a coffee-table book &#8211; its a trip down the Indian advertising memory lane. It is also a great testimony to the power of enduring brand properties. Going through the book it brought back memories of so many powerful advertising concepts that I was last exposed to many years ago but still stay fresh in my memory. What more, the concepts are <em>hardwired</em> to brands: &#8216;Fill it, shut it, forget it&#8217; [Hero Honda], &#8216;Doodh, doodh [National Dairy Development Board], Born Tough [Ceat], the Zodiac man&#8230;to just name a few. A great effort both on the brand building side and the book creation side.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.bhatnaturally.com%2Fadvertising%2Fbuilding-brandwealth-more-than-a-coffee-table-book%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.bhatnaturally.com/advertising/building-brandwealth-more-than-a-coffee-table-book/" data-count="horizontal" data-via="bhatnaturally" data-text="Building BrandWealth: more than a coffee-table book">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.bhatnaturally.com/advertising/building-brandwealth-more-than-a-coffee-table-book/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.bhatnaturally.com/advertising/building-brandwealth-more-than-a-coffee-table-book/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.bhatnaturally.com%2Fadvertising%2Fbuilding-brandwealth-more-than-a-coffee-table-book%2F&amp;name=Building+BrandWealth%3A+more+than+a+coffee-table+book" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.bhatnaturally.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.bhatnaturally.com%2Fadvertising%2Fbuilding-brandwealth-more-than-a-coffee-table-book%2F&amp;title=Building+BrandWealth%3A+more+than+a+coffee-table+book" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.bhatnaturally.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Building BrandWealth: more than a coffee-table book&amp;body=http://www.bhatnaturally.com/advertising/building-brandwealth-more-than-a-coffee-table-book/"><img src="http://www.bhatnaturally.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.bhatnaturally.com/advertising/building-brandwealth-more-than-a-coffee-table-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on the TOI-Hindu ad campaigns</title>
		<link>http://www.bhatnaturally.com/advertising/more-on-the-toi-hindu-ad-campaigns/</link>
		<comments>http://www.bhatnaturally.com/advertising/more-on-the-toi-hindu-ad-campaigns/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:27:58 +0000</pubDate>
		<dc:creator>bhatnaturally</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[The Hindu]]></category>
		<category><![CDATA[TOI]]></category>

		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=10929</guid>
		<description><![CDATA[The common reaction to The Hindu&#8217;s &#8216;Stay ahead of the times&#8217; campaign has been positive. The ads are seen as funny and as a right response to the ad war started by The Times of India in Chennai. I too liked the ads as they identified the right chink in TOI&#8217;s armor &#8211; of being [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.bhatnaturally.com/advertising/more-on-the-toi-hindu-ad-campaigns/" title="Permanent link to More on the TOI-Hindu ad campaigns"><img class="post_image aligncenter frame" src="http://www.bhatnaturally.com/wp-content/uploads/2012/02/current.jpg" width="560" height="94" alt="Post image for More on the TOI-Hindu ad campaigns" /></a>
</p><p>The common reaction to The Hindu&#8217;s &#8216;Stay ahead of the times&#8217; campaign has been positive. The ads are seen as funny and as a right response to the ad war started by The Times of India in Chennai. <a href="http://www.bhatnaturally.com/advertising/the-hindu-stays-ahead-of-the-times-of-india/" target="_blank">I too liked the ads</a> as they identified the right chink in TOI&#8217;s armor &#8211; of being seen as overly commercial and promoting the Page 3 culture. Some have called the TVCs a <a href="http://www.youtube.com/watch?v=l4I-FtFqgWU" target="_blank">copy of the ads done by DNA for After Hours edition</a> &#8211; which followed a similar <em>vox pop</em> format. My view is that while both follow a similar format it&#8217;s unlikely that the Ogilvy team would have willingly set out to copy the campaign idea &#8211; let&#8217;s just put it under &#8216;creative coincidence&#8217;.</p>
<p><em>Will The Hindu ads actually make the TOI reader re-consider his brand choice?</em> Unlikely. In Chennai, the TOI reader is in any case a minority [the brand is likely to be a 2nd paper in the household]. It could be the paper of choice to recent migrants to Chennai for whom The Hindu could be a little too staid, even boring. So the ads work more towards reassuring the readers of The Hindu about their &#8216;intelligent&#8217; choice. In markets outside Chennai, The Hindu is unlikely to be a dominant player in any case. In those markets will it create dissonance about the TOI? Again, unlikely. The TOI is popular for several reasons, including [a] it&#8217;s a habit [b] herd mentality &#8211; follow the leader [c] it caters to mass needs.</p>
<p>On the subject of habit, newspapers are perhaps the most habit-bound of categories. It&#8217;s very difficult to change habits in this space, unless the lead brand <em>continuously alienates it&#8217;s core readership base through its content</em>. I know of many erstwhile TOI readers in Mumbai who have moved on to another newspaper simply because they found the content sensational or the marketing efforts too intrusive [vertical strip cut away ads and so on].  They did not need an advertising campaign to create dissonance about their brand choice.</p>
<p>Most new newspaper brands attempt to enter into a household as the 2nd newspaper, get readers hooked on to the content, create a habit and then hope to be the lead brand. Marketing tactics like price offs,discounts, freebies are used to this effect. So ad campaigns can only help so much and cannot be the only weapon in the marketing armory of a challenger brand.</p>
<p>Also inherent in The Hindu campaign is a &#8216;holier-than-thou&#8217; stance. It tries to convey that The Hindu carries only news with gravitas and it&#8217;s not important to be abreast of trivial stuff like Bollywood. Can The Hindu decide that? Going by what consumers prefer to watch on TV and read in newspapers, Bollywood <em>is</em> mainstream news. And to prove the point, The Hindu did give coverage to the SRK-Shirish Kunder episode, quite like TOI. So the stance is like a double-edged sword.</p>
<p>The print ads have a nice tone to them &#8211; while the TVC evoke that &#8216;<em>Ouch, that must hurt the TOI</em>&#8216; response, the print ads are a bit more subtle and clever. But drive home the point nevertheless.</p>
<p style="text-align: center;"><a href="http://www.bhatnaturally.com/wp-content/uploads/2012/02/The-Hindu.jpg"><img class="aligncenter size-full wp-image-10930" style="border-width: 1px; border-color: black; border-style: solid;" title="The Hindu" src="http://www.bhatnaturally.com/wp-content/uploads/2012/02/The-Hindu.jpg" alt="" width="560" height="878" /></a></p>
<p style="text-align: center;"><a href="http://www.bhatnaturally.com/wp-content/uploads/2012/02/The-Hindu-2.jpg"><img class="aligncenter size-full wp-image-10931" style="border-width: 1px; border-color: black; border-style: solid;" title="The Hindu 2" src="http://www.bhatnaturally.com/wp-content/uploads/2012/02/The-Hindu-2.jpg" alt="" width="560" height="874" /></a></p>
<p>Do comment in with your thoughts.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.bhatnaturally.com%2Fadvertising%2Fmore-on-the-toi-hindu-ad-campaigns%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.bhatnaturally.com/advertising/more-on-the-toi-hindu-ad-campaigns/" data-count="horizontal" data-via="bhatnaturally" data-text="More on the TOI-Hindu ad campaigns">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.bhatnaturally.com/advertising/more-on-the-toi-hindu-ad-campaigns/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.bhatnaturally.com/advertising/more-on-the-toi-hindu-ad-campaigns/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.bhatnaturally.com%2Fadvertising%2Fmore-on-the-toi-hindu-ad-campaigns%2F&amp;name=More+on+the+TOI-Hindu+ad+campaigns" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.bhatnaturally.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.bhatnaturally.com%2Fadvertising%2Fmore-on-the-toi-hindu-ad-campaigns%2F&amp;title=More+on+the+TOI-Hindu+ad+campaigns" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.bhatnaturally.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=More on the TOI-Hindu ad campaigns&amp;body=http://www.bhatnaturally.com/advertising/more-on-the-toi-hindu-ad-campaigns/"><img src="http://www.bhatnaturally.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.bhatnaturally.com/advertising/more-on-the-toi-hindu-ad-campaigns/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Of Ramesh, Suresh and advertising characters</title>
		<link>http://www.bhatnaturally.com/advertising/of-ramesh-suresh-and-advertising-characters/</link>
		<comments>http://www.bhatnaturally.com/advertising/of-ramesh-suresh-and-advertising-characters/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:45:17 +0000</pubDate>
		<dc:creator>bhatnaturally</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Icons]]></category>

		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=10908</guid>
		<description><![CDATA[The quirky &#8216;Ramesh, Suresh&#8217; characters are back not just on the TV screens but also through an YouTube channel. In an interesting use of the channel [another recent one being Airtel] we have a movie called, &#8216;The Date Fillum&#8216; in episodic form &#8211; the story can be taken forward by clicking on one of the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.bhatnaturally.com/advertising/of-ramesh-suresh-and-advertising-characters/" title="Permanent link to Of Ramesh, Suresh and advertising characters"><img class="post_image aligncenter frame" src="http://www.bhatnaturally.com/wp-content/uploads/2012/01/ad-dolls-2.jpg" width="560" height="273" alt="Post image for Of Ramesh, Suresh and advertising characters" /></a>
</p><p>The quirky &#8216;Ramesh, Suresh&#8217; characters are back not just on the TV screens but also through an YouTube channel. In an interesting use of the channel [another recent one being Airtel] we have a movie called, &#8216;<a href="http://www.youtube.com/user/Thedatefillum" target="_blank">The Date Fillum</a>&#8216; in episodic form &#8211; the story can be taken forward by clicking on one of the two options at the end of every video.</p>
<p><a href="http://www.youtube.com/user/Thedatefillum"><img class="aligncenter size-full wp-image-10909" title="The Date" src="http://www.bhatnaturally.com/wp-content/uploads/2012/01/The-Date.png" alt="" width="560" height="258" /></a></p>
<p>The first video [The Adventure Begins Here] has over 300,000 views as of date &#8211; a pretty healthy number. The other videos may no thane barn-burning numbers yet but overall the series, thanks to its episodic form seems to have some traction [as they say in conference rooms].  There is an element of predictability in the format [where you know that the protagonist is likely to have temporary amnesia in a situation] but the twist or the unexpectedness of what follows keeps the viewer going. Some of the videos may be just a tad dragging but overall a great initiative to go beyond the 30-second TVCs.</p>
<p>As an aside, I was thinking of the longevity of  advertising characters <em>created for a campaign</em> [as against created for a brand]. <a href="http://en.wikipedia.org/wiki/List_of_American_advertising_characters" target="_blank">The list of American Advertising Characters</a> [created mainly for the brand not just a campaign], includes some which have lasted for decades. In contrast, characters created for a campaign seem to last a few years. The <a href="http://en.wikipedia.org/wiki/Get_a_Mac" target="_blank">Mac vs. PC</a> campaign ran from 2006 to 2009 &#8211; it was mighty effective earning the Grand Effie in 2007. But it was more of a tactical move from Apple to create dissonance among PC users. Back home, the Asian Paints &#8216;brothers&#8217; characters have been on air for a bit now &#8211; again to promote the guide book. Nestle ran the &#8216;neighbors&#8217; campaign in the UK for a bit [adapted through the Deepika-Purab ads here]. I am sure there are more such &#8216;campaign characters&#8217; which I have missed out. Many years ago, Trikaya Advertising created the character of a coolie for Aristocrat Luggage. An actor, Harish Patel was cast as the coolie. But within months the campaign had to be re-thought because the actor had put on so much weight that he was unrecognizable. Issues like this crop up when it comes to campaign characters. Who knows Ramesh-Suresh may have to be re-cast in a few years from now.</p>
<p>Any other good use of advertising characters for a campaign? Do comment in.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.bhatnaturally.com%2Fadvertising%2Fof-ramesh-suresh-and-advertising-characters%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.bhatnaturally.com/advertising/of-ramesh-suresh-and-advertising-characters/" data-count="horizontal" data-via="bhatnaturally" data-text="Of Ramesh, Suresh and advertising characters">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.bhatnaturally.com/advertising/of-ramesh-suresh-and-advertising-characters/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.bhatnaturally.com/advertising/of-ramesh-suresh-and-advertising-characters/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.bhatnaturally.com%2Fadvertising%2Fof-ramesh-suresh-and-advertising-characters%2F&amp;name=Of+Ramesh%2C+Suresh+and+advertising+characters" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.bhatnaturally.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.bhatnaturally.com%2Fadvertising%2Fof-ramesh-suresh-and-advertising-characters%2F&amp;title=Of+Ramesh%2C+Suresh+and+advertising+characters" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.bhatnaturally.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Of Ramesh, Suresh and advertising characters&amp;body=http://www.bhatnaturally.com/advertising/of-ramesh-suresh-and-advertising-characters/"><img src="http://www.bhatnaturally.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.bhatnaturally.com/advertising/of-ramesh-suresh-and-advertising-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hindu stays ahead of The Times of India</title>
		<link>http://www.bhatnaturally.com/advertising/the-hindu-stays-ahead-of-the-times-of-india/</link>
		<comments>http://www.bhatnaturally.com/advertising/the-hindu-stays-ahead-of-the-times-of-india/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:54:39 +0000</pubDate>
		<dc:creator>bhatnaturally</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[TOI]]></category>

		<guid isPermaLink="false">http://www.bhatnaturally.com/?p=10900</guid>
		<description><![CDATA[Competitive advertising can be fun. The Times of India fired the first salvo against The Hindu in Chennai recently. In my blog post I had noted: &#8216;the needless skin-show (not just in the city supplement) even in the mainline articles, the celebrity gossip in city supplements and the prominence given to ‘Page 3 culture’ you [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.bhatnaturally.com/advertising/the-hindu-stays-ahead-of-the-times-of-india/" title="Permanent link to The Hindu stays ahead of The Times of India"><img class="post_image aligncenter frame" src="http://www.bhatnaturally.com/wp-content/uploads/2012/01/Hindu.png" width="560" height="234" alt="Post image for The Hindu stays ahead of The Times of India" /></a>
</p><p>Competitive advertising can be fun. <a href="http://www.bhatnaturally.com/advertising/times-of-india-chennai-the-lemmings-edition/" target="_blank">The Times of India fired the first salvo</a> against The Hindu in Chennai recently. In my blog post I had noted: &#8216;<em>the needless skin-show (not just in the city supplement) even in the mainline articles, the celebrity gossip in city supplements and the prominence given to ‘Page 3 culture’ you have ‘sensationalism’ as a residual brand association</em>&#8216;.</p>
<p>The Hindu has identified the same chink in TOI&#8217;s armor and have produced enjoyable repartee:</p>
